<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for The Long-Term Evolution Experiment	</title>
	<atom:link href="https://the-ltee.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://the-ltee.org</link>
	<description>Observing bacterial evolution in action since 1988</description>
	<lastBuildDate>Thu, 30 Oct 2025 21:33:16 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		Comment on 80,000 Generations: New Olympic Record by How E. coli Rose to Prominence – Just One More Addendum (1&#124;2) &#8211; Small Things Considered		</title>
		<link>https://the-ltee.org/80000-generations-new-olympic-record/#comment-20</link>

		<dc:creator><![CDATA[How E. coli Rose to Prominence – Just One More Addendum (1&#124;2) &#8211; Small Things Considered]]></dc:creator>
		<pubDate>Thu, 30 Oct 2025 21:33:16 +0000</pubDate>
		<guid isPermaLink="false">https://the-ltee.org/?p=1534#comment-20</guid>

					<description><![CDATA[[&#8230;] have accumulated along the way (STC had a post on the LTEE experiment here; Rich Lenski recently an­nounced that genera­tion 80,000 has been exceeded, and the strains are still adapting to their growth [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] have accumulated along the way (STC had a post on the LTEE experiment here; Rich Lenski recently an­nounced that genera­tion 80,000 has been exceeded, and the strains are still adapting to their growth [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Introduction by Studies that didn&#8217;t start bandwagons, even though you&#8217;d think they would have &#124; Dynamic Ecology		</title>
		<link>https://the-ltee.org/about/#comment-19</link>

		<dc:creator><![CDATA[Studies that didn&#8217;t start bandwagons, even though you&#8217;d think they would have &#124; Dynamic Ecology]]></dc:creator>
		<pubDate>Tue, 02 Sep 2025 12:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://18.190.107.29/wordpress/?page_id=2#comment-19</guid>

					<description><![CDATA[[&#8230;] opening bid is from evolutionary biology rather than ecology: the Long-Term Evolution Experiment. This is one of the most famous and successful experiments in the history of evolutionary biology, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] opening bid is from evolutionary biology rather than ecology: the Long-Term Evolution Experiment. This is one of the most famous and successful experiments in the history of evolutionary biology, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Introduction by Matters Microbial #96: Molecular Microbiology in High Schools		</title>
		<link>https://the-ltee.org/about/#comment-17</link>

		<dc:creator><![CDATA[Matters Microbial #96: Molecular Microbiology in High Schools]]></dc:creator>
		<pubDate>Fri, 20 Jun 2025 00:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://18.190.107.29/wordpress/?page_id=2#comment-17</guid>

					<description><![CDATA[[&#8230;] LTEE program that studies evolution in E. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] LTEE program that studies evolution in E. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on LTEE Kickoff at UT Austin by Ara+3: The Red Scare &#8211; The Long-Term Evolution Experiment		</title>
		<link>https://the-ltee.org/ltee-kickoff-at-ut-austin/#comment-6</link>

		<dc:creator><![CDATA[Ara+3: The Red Scare &#8211; The Long-Term Evolution Experiment]]></dc:creator>
		<pubDate>Mon, 09 Dec 2024 23:35:03 +0000</pubDate>
		<guid isPermaLink="false">https://the-ltee.org/?p=1296#comment-6</guid>

					<description><![CDATA[[&#8230;] LTEE moved to the Barrick Lab at UT Austin in 2022, and when I was hired as lab manager in July 2024, the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] LTEE moved to the Barrick Lab at UT Austin in 2022, and when I was hired as lab manager in July 2024, the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 77,000 Generation Update: Population Switcheroo and Acinetobacter Interloper by 80,000 Generations: New Olympic Record &#8211; The Long-Term Evolution Experiment		</title>
		<link>https://the-ltee.org/77000-generation-update-population-switcheroo-and-acinetobacter-interloper/#comment-5</link>

		<dc:creator><![CDATA[80,000 Generations: New Olympic Record &#8211; The Long-Term Evolution Experiment]]></dc:creator>
		<pubDate>Sun, 11 Aug 2024 15:54:24 +0000</pubDate>
		<guid isPermaLink="false">https://the-ltee.org/?p=1351#comment-5</guid>

					<description><![CDATA[[&#8230;] *One of the twelve populations (Ara–3) is 1,500 generations behind as discussed here. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] *One of the twelve populations (Ara–3) is 1,500 generations behind as discussed here. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on LTEE Kickoff at UT Austin by Is It All a Fluke? Lessons From Playing God in the Long-Term Evolution Experiment - by Brian Klaas - Behavioral Scientist		</title>
		<link>https://the-ltee.org/ltee-kickoff-at-ut-austin/#comment-4</link>

		<dc:creator><![CDATA[Is It All a Fluke? Lessons From Playing God in the Long-Term Evolution Experiment - by Brian Klaas - Behavioral Scientist]]></dc:creator>
		<pubDate>Tue, 23 Apr 2024 02:07:16 +0000</pubDate>
		<guid isPermaLink="false">https://the-ltee.org/?p=1296#comment-4</guid>

					<description><![CDATA[[&#8230;] the Long-Term Evolution Experiment continues under the direction of Jeffrey Barrick at the University of Texas [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the Long-Term Evolution Experiment continues under the direction of Jeffrey Barrick at the University of Texas [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on An Update to the Changing Distribution of Fitness Effects by Friday links: preregistration prevalence, superforecasters, and more &#124; Dynamic Ecology		</title>
		<link>https://the-ltee.org/an-update-to-the-changing-distribution-of-fitness-effects/#comment-2</link>

		<dc:creator><![CDATA[Friday links: preregistration prevalence, superforecasters, and more &#124; Dynamic Ecology]]></dc:creator>
		<pubDate>Fri, 16 Feb 2024 13:00:30 +0000</pubDate>
		<guid isPermaLink="false">https://the-ltee.org/?p=1447#comment-2</guid>

					<description><![CDATA[[&#8230;] Rich Lenski with the happy story of how two research teams independently studying the same topic using E. coli from the Long-Term Evolution Experiment ended up collaborating. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Rich Lenski with the happy story of how two research teams independently studying the same topic using E. coli from the Long-Term Evolution Experiment ended up collaborating. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
